2024 Heron Trophy
for IOM
Heron Trophy Final Results 2024 | |||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 3 | R 4 | R 5 | R 6 |
47 | John Hanton | Broads RYC | 1 | 5 | 1 | 1 | 1 | 14 | 2 |
40 | Mark Holt | 2 | 8 | 3 | 14 | 3 | 1 | 1 | |
52 | Robbie W | 3 | 20 | 14 | 3 | 7 | 4 | 6 | |
79 | Geoff Josey | 4 | 21 | 4 | 14 | 5 | 3 | 9 | |
89 | Eric Curtis | Broads | 5 | 24 | 2 | 14 | 6 | 2 | 14 |
30 | Trevor Fiddy | Broads | 6 | 24 | 14 | 2 | 9 | 5 | 8 |
17 | Vinnie Zammit | NMYC | 7 | 33 | 14 | 14 | 2 | 14 | 3 |
32 | Derek Jones | NMYC | 8 | 36 | 14 | 14 | 4 | 14 | 4 |
18 | Neil Howie | NMYC | 9 | 40 | 14 | 4 | 12 | 14 | 10 |
08 | Stuart Reynolds | 10 | 41 | 14 | 14 | 8 | 14 | 5 | |
31 | Michael Howard | Broads | 11 | 45 | 14 | 14 | 10 | 14 | 7 |
56 | Barry Graver | NMYC/BRYC | 12 | 53 | 14 | 14 | 11 | 14 | 14 |
94 | John Carment | 13 | 55 | 14 | 14 | 13 | 14 | 14 | |
Sail Scoring made easy: www.afleet.app |
************************************************************************************************************************
Sunday 15/12/2024 Heron Trophy round 6 for IOM | ||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
40 | Mark Holt | 1 | 13 | 3 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
47 | John Hanton | 2 | 16 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 |
17 | Vinnie Zammit | 3 | 24.4 | 2 | 5 | 3.4 | 2 | 8 | 1 | 3 | 4 | 3 | 4 | 2 |
32 | Derek Jones | 4 | 34.1 | 1 | 4 | 5 | 4.1 | 1 | 4 | 5 | 5 | 5 | 5 | 6 |
08 | Stuart Reynolds | 5 | 39.8 | 4 | 6 | 3 | 5 | 2 | 6 | 6 | 4.8 | 6 | 3 | 7 |
52 | Robbie W | 6 | 42.2 | 5 | 3 | 4 | 3 | 6 | 5 | 5.2 | 7 | 4 | 7 | 8 |
31 | Mike Howard | 7 | 51.1 | 6 | 7 | 6 | 7 | 5 | 6.1 | 4 | 6 | 9 | 6 | 5 |
30 | Trevor Fiddy | 8 | 54.4 | 8 | 8 | 7 | 8 | 4 | 7 | 7 | 3 | 8 | 6.4 | 4 |
79 | Geoff Josey | 9 | 67.1 | 7 | 8.1 | 8 | 4 | 11 | 9 | 8 | 8 | 7 | 8 | 11 |
18 | Neil Howie | 10 | 82.5 | 9 | 9 | 9 | 9 | 7 | 8 | 11 | 11 | 9.5 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
Sunday 1/12/2024 Heron Trophy round 5 for IOM | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
89 | Eric Curtis | 2 | 11 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
79 | Geoff Josey | 3 | 17 | 2 | 5 | 3 | 1 | 5 | 3 | 3 | 5 |
52 | Robbie W | 4 | 22 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 |
30 | Trevor Fiddy | 5 | 25 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 |
Sail Scoring made easy: www.afleet.app |
Sunday 10/11/2024 Heron Trophy round 4 for IOM | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 9 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 1 |
17 | Vinnie Zammit | 2 | 9 | 1 | 7 | 2.3 | 2 | 1 | 2 | 1 | 2 |
40 | Mark Holt | 3 | 13 | 15 | 1 | 3 | 3 | 2 | 1 | 8 | 3 |
32 | Derek Jones | 4 | 17.4 | 2 | 3 | 2 | 3.4 | 5 | 3 | 5 | 4 |
79 | Geoff Josey | 5 | 28.7 | 3 | 5.7 | 5 | 8 | 6 | 9 | 4 | 5 |
89 | Eric Curtis | 6 | 34.4 | 4 | 4 | 10 | 9 | 4 | 7.4 | 15 | 6 |
52 | Robbie W | 7 | 35 | 10 | 5 | 4 | 11 | 8 | 5 | 6 | 7 |
08 | Stuart Reynolds | 8 | 43.1 | 6 | 10 | 12 | 6 | 9 | 6 | 8.1 | 8 |
30 | Trevor Fiddy | 9 | 44 | 7 | 8 | 8 | 4 | 10 | 10 | 7 | 12 |
31 | Mike Howard IOM | 10 | 44.1 | 9 | 6 | 11 | 5 | 8.1 | 7 | 10 | 9 |
56 | Barry Graver | 11 | 50 | 5 | 9 | 13 | 13 | 11 | 12 | 3 | 10 |
18 | Neil Howie | 12 | 50 | 11 | 12 | 9 | 10 | 7 | 8 | 9 | 7 |
130 | Karol | 13 | 59 | 15 | 15 | 6 | 7 | 13 | 11 | 11 | 11 |
94 | John Carment | 14 | 63 | 8 | 11 | 7 | 12 | 12 | 13 | 15 | 15 |
Sail Scoring made easy: www.afleet.app |
20/10/2024 Heron Trophy round 3 for IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Corbie | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
30 | Trevor | V8 | 2 | 14 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
52 | Robbie | Alternative | 3 | 15 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 |
18 | Neil | Corbie | 4 | 22 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 |
Sail Scoring made easy: www.afleet.app |
Sunday 6/10/2024 Heron Trophy round 2 cancelled
Sunday 8/9/2024 Heron Trophy round 1 for IOM | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John Hanton | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 |
89 | Eric Curtis | 2 | 15 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 |
40 | Mark Holt | 3 | 22 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 |
79 | Geoff Josey | 4 | 25 | 4 | 2 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 4 |
Sail Scoring made easy: www.afleet.app |